| Blue Lake Appraisal Fee Schedule |
| 1004 FNMA (URAR) 1004 | $325 |
| 1004/INCOME FNMA (URAR) 1004 with 216 | $400 |
| 1004/RENT FNMA (URAR) 1004 with 1007 | $400 |
| 1004/RENT/INCOME FNMA (URAR) 1004 with 1007 and 216 | $475 |
| 1004C FNMA (URAR) 1004 | $375 |
| 1004C/INCOME FNMA (URAR) 1004 with 216 | $450 |
| 1004C/RENT FNMA (URAR) 1004 with 1007 | $450 |
| 2/4 FAMILY FNMA 1025 Multi Family | $575 |
| 2/4 FAMILY/INCOME FNMA 1025 Multi Family with 216 | $650 |
| CANCEL/INSP Inspection Fee (Cancellation) | $75 |
| CONDO 1073 FNMA 1073 | $325 |
| CONDO 1073/INCOME FNMA 1073 with 216 | $400 |
| CONDO 1073/RENT FNMA 1073 with 1007 | $400 |
| CONDO 1075 FNMA 1075 | $275 |
| CONDO 1075/INCOME FNMA 1075 with 216 | $350 |
| CONDO 1075/RENT FNMA 1075 with 1007 | $350 |
| DESK TOP REVIEW FNMA 2006 | $175 |
| DRAW INSP New Construction Draw Inspection | $150 |
| DRIVE BY/704/COMPS Freddie Mac 704 - Second Mortgage | $250 |
| ENHANCED DESK REVIEWFNMA, RAR 2006 | $275 |
| ENHANCED FIELD FNMA 2000 | $325 |
| EXTERIOR/2055/COMPS FNMA 2055 | $275 |
| EXTERIOR/2065/COMPS FNMA 2065 | $250 |
| EXTERIOR/2070 FNMA 2070 | $150 |
| EXTERIOR/2075 FNMA 2075 | $150 |
| FIELD REVIEW FNMA 2000 | $275 |
| FIELD REVIEW 2/4 FNMA 2000 | $375 |
| FINAL/1004D FNMA 442 - Satisfactory Completion | $150 |
| INCOME STMT FNMA 216 | $75 |
| INTERIOR FIELD REVIEW FNMA 2000 | $350 |
| INTERIOR/2055 FNMA 2055 | $325 |
| INTERIOR/2070 FNMA 2070 | $275 |
| LAND APP Vacant Land | $325 |
| MANUFACTURED Manufactured Housing Addendum | $50 |
| NEW CONST FNMA 1004/2055 | $325 |
| REAPPRAISAL/INSPECT FNMA 1004/2055 with Inspection | $200 |
| RELO ERC 2001 | $600 |
| RENT SCH FNMA 1007 | $75 |
| REO FNMA 1004 | $450 |
| TRIP CHARGE No Show Charge | $75 |
All Contents © 2008 BlueLakeAppraisal.com
|